Central University of Rajasthan
University Road, NH 8, Bandar Seendri, Rajasthan 305817
JEE Main Paper 1
Entrance Exam
90 Seats
B.Tech
INR
Fee total
University
Institution Type
NA
College Ranking
12th + 1
Course Level
NA
Cutoff Marks
209 hectares
Campus Size
2009
Establish Year
UGC + 2
Approved By
Offline
Mode of Education
Central University of Rajasthan, Bio Medical Engineering Course
1 | Course Name: | Bio Medical Engineering |
---|---|---|
2 | Course Category: | B.Tech |
3 | Field of Study: | Engineering |
4 | Course Specialization: | Bio Medical Engineering |
5 | Course Level: | 12th |
6 | Entrance Exam Accept: | JEE Main Paper 1 (Joint Entrance Examination) |
7 | Course Duration: | 4 Years |
8 | Tentative Fee: | Notify Soon |
9 | Application Fee: | Notify Soon |
10 | Study Mode: | Offline |
11 | Apply Start Date: | Notify Soon |
12 | Apply End Date: | Notify Soon |
13 | Admission State Date: | Notify Soon |
14 | Admission End Date: | Notify Soon |
15 | No of Seats: | 30 Seats |
16 | Scholarship: | Notify Soon |
17 | Application URL: | Click Here |
18 | Youtube Video URL: | Notify Soon |
19 | Brochure URL: | Notify Soon |
Course Description
Reviews Section
4.1
Quality
5.0
Location
4.0
Price
3.0
Service
4.0